
Denon is expanding its world of S-series with the new Smart model, a new compact 2.1 systems that mark a major leap forward in compact home entertainment connectivity and convenience, delivering a smart way to play music from your computer throughout the home.
The Smart Serie features the ability to stream music wirelessly from Internet Radio sources and other network attached storage devices, PC or Mac computers on the network and also features a buit-in dock for iPodĀ® for easy drop-in functionality. All the S-series has the ability to decode MP3 and WMA formats as well as AAC, WAV, and those encoded in Free Lossless Audio Codec.
Powerful and dynamic sound reproduction
Even with its compact size, its dynamic sound is evident from the bottom to the top. Denon’s experienced electronics engineering and latest technology make everything alive as ever. Simply be impressed by the power with quality.
High quality sound reproduction from Denon
The same serious engineering with passion and know-how is put in the electronics to reproduce the best quality in class.
High quality sound tuned speakers
The S-52/S-32 built-in speakers were targeted to have internationally accepted sound reproduction excellent for music. Its mono-out allows the use of separate subwoofer of one’s choice if ever required.

Denon S-52 Specifications
| DVD Section | Signal system | PAL/NTSC |
|---|---|---|
| Playable discs | DVD-Video, VCD, CD-DA, CD-R/RW (*1) , DVD-R/RW (*1) , DVD+R/RW(*1) |
|
| Video Section | Video output level/Impedance (DVD only) | |
| Standard Video terminal | 1 Vp-p/75 ?/ohms | |
| S-Video Connector | Y (Brightness) signal: 1 Vp-p/ 75?/ohms C (Color) signal: 0.3 Vp-p/ 75?/ohms |
|
| Component Connector | Y (Brightness) signal: 1 Vp-p/ 75?/ohms CB/PB (Blue) signal: 0.7 Vp-p/ 75?/ohms CR/PR (Red) signal: 0.7 Vp-p/ 75?/ohms |
|
| Audio Section | Input Sensitivity/Input Impedance | 250 mV/47 k? (S-302) 140 mV/47k? (S-102) |
| Tuner Section | FM | |
| Frequency range | 87.5 - 108.0 MHz | |
| Effective sensitivity | 1.5 ?V/75 ?/ohms (14.7 dBf) | |
| AM | ||
| Frequency range | 522 - 1611 kHz | |
| Effective sensitivity | 20 ?V | |
| General | Power supply | AC 230 V, 50 Hz |
| Power consumption | 70 W (S-302), 51 W (S-102) (At Standby: Approximately 0.3 W) |
|
| Dimensions | 380 (W) x 97 (H) x 301 (D) mm (S-302) 380 (W) x 93 (H) x 293 (D) mm (S-102) |
|
| Weight | 4.3 kg (S-302), 3.8 kg (S-102) | |
| Speaker system | Type | 2 way 3 speakers, Closed Box / Low-leakage-flux (S-302) 2 way 2 speakers, Closed Box / Low-leakage-flux (S-102) |
| Woofer | 8 cm Cone Bass-mid x 2 (S-302), 8 cm Cone Bass-mid x 1 (S-102) |
|
| Tweeter | 2.0 cm High range x 1 (S-302), 2.5 cm High range x 1 (S-102) |
|
| Magnetic shields | Yes | |
| Dimensions | 131 (W) x 335 (H) x 76 (D) mm (S-302) 103 (W) x 258 (H) x 76 (D) mm (S-102) |
|
| Weight | 2.0 kg/unit (S-302), 1.0 kg/unit (S-102) | |
| Subwoofer | Type | Reflex Box, Low-leakage-flux, Built-in Amplifier |
| Speaker | 16 cm Cone x1 | |
| Magnetic Shields | Yes | |
| Dimensions | 212 (W) x 378 (H) x 406 (D) mm (including foot) (S-302) 212 (W) x 378 (H) x 408 (D) mm (including foot) (S-102) |
|
| Weight | 11.2 kg (including base) (S-302) 10.5 kg (including base) (S-102) |
-
Desinformado.com
Related posts:
- Sony Xplod Sema with In-car Audio Equipments
- Wireless Ipod Speakers: Party People rejoice
- Sony Ericsson W910i: Can your iphone do this?
- Music lovers rejoice: New Samsung i450 Dual Music Slider
- EMI music catalog free for Imeem users

























